diff options
author | Eric Dao <eric@erickhangdao.com> | 2023-03-17 19:12:59 -0400 |
---|---|---|
committer | Eric Dao <eric@erickhangdao.com> | 2023-03-17 19:12:59 -0400 |
commit | 571fc7b1fb1fcf93f40546bc0035357d4bc06415 (patch) | |
tree | 09591d021af2fa967bf259969278670a4170b336 /%252525253fid%252525253dcd015d38011eadf2d22fef8f721b83fad7d96438&id2%252525253d13a7eb0f748b1c0a792caf98465d38e03794ae78%2525253fid%2525253dcd015d38011eadf2d22fef8f721b83fad7d96438%25253fid%25253d13a7eb0f748b1c0a792caf98465d38e03794ae78%253fid%253dd22ae69f6da72eabff38ef7be165413e59b40f1c%3fid%3dd22ae69f6da72eabff38ef7be165413e59b40f1c?id=571fc7b1fb1fcf93f40546bc0035357d4bc06415 | |
parent | 1e6bef5f8c5daecb09827beeac1a74807757b8d1 (diff) | |
download | ura-571fc7b1fb1fcf93f40546bc0035357d4bc06415.tar.gz ura-571fc7b1fb1fcf93f40546bc0035357d4bc06415.tar.bz2 ura-571fc7b1fb1fcf93f40546bc0035357d4bc06415.zip |
added blas functionality for matrix multiplication, fixed covariance sizing for the normalization, added power_iteration function for computing the topmost eigenvector
Diffstat (limited to '%252525253fid%252525253dcd015d38011eadf2d22fef8f721b83fad7d96438&id2%252525253d13a7eb0f748b1c0a792caf98465d38e03794ae78%2525253fid%2525253dcd015d38011eadf2d22fef8f721b83fad7d96438%25253fid%25253d13a7eb0f748b1c0a792caf98465d38e03794ae78%253fid%253dd22ae69f6da72eabff38ef7be165413e59b40f1c%3fid%3dd22ae69f6da72eabff38ef7be165413e59b40f1c?id=571fc7b1fb1fcf93f40546bc0035357d4bc06415')
0 files changed, 0 insertions, 0 deletions