diff options
author | Eric Dao <eric@erickhangdao.com> | 2023-03-23 01:31:46 -0400 |
---|---|---|
committer | Eric Dao <eric@erickhangdao.com> | 2023-03-23 01:31:46 -0400 |
commit | 21fbe106d9cc48cdb233a75d7faaad60b6b3c0a5 (patch) | |
tree | 744a5de828ca29c3b519f27ce8c981a2b2942d25 /%2525253fid%2525253d10dba52862a2c1f26e0107f5e3a1f01a29fa0b29%25253fid%25253d10dba52862a2c1f26e0107f5e3a1f01a29fa0b29%253fid%253d21fbe106d9cc48cdb233a75d7faaad60b6b3c0a5%3fid%3d21fbe106d9cc48cdb233a75d7faaad60b6b3c0a5&id2%3d072470898c08439fd52f5bcfd96a9f901b38a5e7?id=21fbe106d9cc48cdb233a75d7faaad60b6b3c0a5 | |
parent | 072470898c08439fd52f5bcfd96a9f901b38a5e7 (diff) | |
download | ura-21fbe106d9cc48cdb233a75d7faaad60b6b3c0a5.tar.gz ura-21fbe106d9cc48cdb233a75d7faaad60b6b3c0a5.tar.bz2 ura-21fbe106d9cc48cdb233a75d7faaad60b6b3c0a5.zip |
refined both algorithms, non covariance doesn't work for non largest eigen vector, covariance works, but doesn't for the full data set
Diffstat (limited to '%2525253fid%2525253d10dba52862a2c1f26e0107f5e3a1f01a29fa0b29%25253fid%25253d10dba52862a2c1f26e0107f5e3a1f01a29fa0b29%253fid%253d21fbe106d9cc48cdb233a75d7faaad60b6b3c0a5%3fid%3d21fbe106d9cc48cdb233a75d7faaad60b6b3c0a5&id2%3d072470898c08439fd52f5bcfd96a9f901b38a5e7?id=21fbe106d9cc48cdb233a75d7faaad60b6b3c0a5')
0 files changed, 0 insertions, 0 deletions