diff options
author | Eric Dao <eric@erickhangdao.com> | 2023-03-12 17:59:06 -0400 |
---|---|---|
committer | Eric Dao <eric@erickhangdao.com> | 2023-03-12 17:59:06 -0400 |
commit | 6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505 (patch) | |
tree | 80506d3048120e811da8b6c6c5c07279eff7d132 /%25253fid%25253da51bde729f6885967b1a4d3d72c0c7b7576273e0&id2%25253d6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505%253fid%253da51bde729f6885967b1a4d3d72c0c7b7576273e0&id2%253d6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505%3fid%3da51bde729f6885967b1a4d3d72c0c7b7576273e0?id=6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505 | |
parent | a914767a37ca6cecb3b3e7ddf2ee7013c02448ca (diff) | |
download | ura-6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505.tar.gz ura-6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505.tar.bz2 ura-6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505.zip |
added PCA graph and modified main.py to show either scree plot or pca accuracy graph
Diffstat (limited to '%25253fid%25253da51bde729f6885967b1a4d3d72c0c7b7576273e0&id2%25253d6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505%253fid%253da51bde729f6885967b1a4d3d72c0c7b7576273e0&id2%253d6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505%3fid%3da51bde729f6885967b1a4d3d72c0c7b7576273e0?id=6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505')
0 files changed, 0 insertions, 0 deletions