diff options
author | Eric Dao <eric@erickhangdao.com> | 2023-03-12 17:59:06 -0400 |
---|---|---|
committer | Eric Dao <eric@erickhangdao.com> | 2023-03-12 17:59:06 -0400 |
commit | 6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505 (patch) | |
tree | 80506d3048120e811da8b6c6c5c07279eff7d132 /.vscode%253fid%253d6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505%3fid%3d6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505&id2%3da914767a37ca6cecb3b3e7ddf2ee7013c02448ca?id=6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505 | |
parent | a914767a37ca6cecb3b3e7ddf2ee7013c02448ca (diff) | |
download | ura-6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505.tar.gz ura-6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505.tar.bz2 ura-6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505.zip |
added PCA graph and modified main.py to show either scree plot or pca accuracy graph
Diffstat (limited to '.vscode%253fid%253d6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505%3fid%3d6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505&id2%3da914767a37ca6cecb3b3e7ddf2ee7013c02448ca?id=6df5e119d64a95a8c1b1ab1ada1cbc9b9d248505')
0 files changed, 0 insertions, 0 deletions