| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | dla_dma_csr_discovery_rom.mif | 3951 | logplain |
| -rw-r--r-- | dla_dma_param.svh | 12183 | logplain |
| -rw-r--r-- | dla_interface_profiling_counters.mif | 29703 | logplain |
| -rw-r--r-- | dla_ip.qsf | 32884 | logplain |
| -rw-r--r-- | dla_pe_array_system_de5a_area_A10.sv | 12044 | logplain |
| -rw-r--r-- | dla_top_de5a_area_A10.sv | 89008 | logplain |
| -rw-r--r-- | dla_top_wrapper_de5a_area_A10.sv | 29967 | logplain |
| -rw-r--r-- | generated_files.tcl | 862 | logplain |
| -rw-r--r-- | interface_param.tcl | 269 | logplain |
