| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | A10_Small_NoSoftmax.arch | 2007 | logplain |
| -rw-r--r-- | AGX7_Small_NoSoftmax.arch | 2008 | logplain |
| -rw-r--r-- | agx7_area.arch | 1988 | logplain |
| -rw-r--r-- | agx7_area.ptc | 9277 | logplain |
| -rw-r--r-- | agx7_performance.arch | 1993 | logplain |
| -rw-r--r-- | agx7_performance.ptc | 8090 | logplain |
| -rw-r--r-- | de5a_area.arch | 1986 | logplain |
| -rw-r--r-- | de5a_performance.arch | 1990 | logplain |
| -rw-r--r-- | quartus_ptc.log | 2139 | logplain |
| -rw-r--r-- | quartus_ptc.rec | 376 | logplain |
